Procesaremos su pedido dentro de los 3 días hábiles y proporcionaremos un seguimiento paso a paso del paquete a través de correo electrónico y SMS.
Ubicación | Días Hábiles |
España | 5 a 12 |
Resto de la UE |
5 a 12 |
Encontrar la talla adecuada para tu perro puede ser complicado, por eso ofrecemos cambio gratuito en tu primera compra de todos los artículos de ropa para perros.
Con gusto te ayudaremos a realizar un intercambio de nuestros productos dentro de los 30 días posteriores a la recepción de los artículos, siempre y cuando estén en condiciones completamente nuevas, con etiquetas y embalaje originales, y libres de olores y pelo de perro.
Para iniciar una devolución, simplemente envíanos un correo electrónico a service@sparkpaws.com con el número de tu pedido y nuestro equipo de servicio al cliente te ayudará. Responderemos a tu solicitud en un plazo de 24 horas de lunes a viernes.
Guía de tallas
Inches | Pecho | Espalda |
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 23" |
4XL | 33" | 25" |
CM | Pecho | Espalda |
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 58cm |
4XL | 84cm | 63cm |
Elija la raza más parecida a su perro
Talla | Breed | Weight (lbs) |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Larger American Bulldog | 80-100 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Larger Boxer | 80-100 |
4XL | Average Cane Corso | 90-115 |
M | Smaller Cavalier King Charles Spaniel | 10-15 |
L | Larger Cavalier King Charles Spaniel | 15-25 |
S | Smaller Chihuahua | 5-10 |
M | Larger Chihuahua | 10-15 |
L | Smaller Cocker Spaniel | 15-25 |
XL | Larger Cocker Spaniel | 25-35 |
XL | Smaller Corgi | 20-30 |
2XL | Larger Corgi | 30-40 |
M | Smaller Dachshund | 10-15 |
L | Larger Dachshund | 15-25 |
3XL | Smaller Doberman Pinscher | 60-80 |
4XL | Larger Doberman Pinscher | 80-100 |
2XL | Smaller English Bulldog | 40-50 |
3XL | Larger English Bulldog | 50-65 |
M | Smaller French Bulldog | 10-15 |
L | Average French Bulldog | 15-25 |
XL | Larger French Bulldog | 25-35 |
M | Smaller Jack Russel Terrier | 10-15 |
L | Larger Jack Russel Terrier | 15-25 |
M | Smaller Maltese | 10-15 |
L | Larger Maltese | 15-25 |
M | Smaller Mini Poodle | 10-15 |
L | Larger Mini Poodle | 15-25 |
S | Smaller Miniature Pinscher | 5-10 |
M | Larger Miniature Pinscher | 10-15 |
M | Smaller Miniature Schnauzer | 10-15 |
L | Average Miniature Schnauzer | 15-25 |
3XL | Smaller Pitbull | 60-80 |
4XL | Larger Pitbull | 80-100 |
M | Smaller Pomeranian | 10-15 |
L | Larger Pomeranian | 15-25 |
M | Smaller Pug | 10-15 |
L | Average Pug | 15-25 |
XL | Larger Pug | 25-35 |
3XL | Smaller Rottweiler | 60-80 |
4XL | Larger Rottweiler | 80-100 |
2XL | Smaller Shar Pei | 45-60 |
3XL | Larger Shar Pei | 60-80 |
L | Smaller Shiba Inu | 15-25 |
XL | Larger Shiba Inu | 25-35 |
M | Smaller Shih Tzu | 10-15 |
L | Larger Shih Tzu | 15-25 |
XL | Smaller Staffordshire Bull Terrier | 30-45 |
2XL | Average Staffordshire Bull Terrier | 45-60 |
3XL | Larger Staffordshire Bull Terrier | 60-80 |
2XL | Smaller Standard Poodle | 45-60 |
3XL | Larger Standard Poodle | 60-80 |
S | Smaller Yorkshire Terrier | 5-10 |
M | Larger Yorkshire Terrier | 10-15 |
Talla | Breed | Weight (kg) |
---|---|---|
3XL | Smaller American Bulldog | 27-36 |
4XL | Larger American Bulldog | 36-45 |
2XL | Smaller American Staffordshire Terrier | 18-25 |
3XL | Larger American Staffordshire Terrier | 25-32 |
L | Smaller Basenji | 7-11 |
XL | Larger Basenji | 11-18 |
L | Smaller Beagle | 7-11 |
XL | Average Beagle | 11-16 |
2XL | Larger Beagle | 16-20 |
M | Smaller Bichon Frise | 5-7 |
L | Larger Bichon Frise | 7-11 |
M | Smaller Boston Terrier | 5-7 |
L | Average Boston Terrier | 7-11 |
XL | Larger Boston Terrier | 11-16 |
3XL | Smaller Boxer | 27-36 |
4XL | Larger Boxer | 36-45 |
4XL | Average Cane Corso | 41-52 |
M | Smaller Cavalier King Charles Spaniel | 5-7 |
L | Larger Cavalier King Charles Spaniel | 7-11 |
S | Smaller Chihuahua | 2-5 |
M | Larger Chihuahua | 5-7 |
L | Smaller Cocker Spaniel | 7-11 |
XL | Larger Cocker Spaniel | 11-16 |
XL | Smaller Corgi | 9-14 |
2XL | Larger Corgi | 14-18 |
M | Smaller Dachshund | 5-7 |
L | Larger Dachshund | 7-11 |
3XL | Smaller Doberman Pinscher | 27-36 |
4XL | Larger Doberman Pinscher | 36-45 |
2XL | Smaller English Bulldog | 18-23 |
3XL | Larger English Bulldog | 23-30 |
M | Smaller French Bulldog | 5-7 |
L | Average French Bulldog | 7-11 |
XL | Larger French Bulldog | 11-16 |
M | Smaller Jack Russel Terrier | 5-7 |
L | Larger Jack Russel Terrier | 7-11 |
M | Smaller Maltese | 5-7 |
L | Larger Maltese | 7-11 |
M | Smaller Mini Poodle | 5-7 |
L | Larger Mini Poodle | 7-11 |
S | Smaller Miniature Pinscher | 2-5 |
M | Larger Miniature Pinscher | 5-7 |
M | Smaller Miniature Schnauzer | 5-7 |
L | Average Miniature Schnauzer | 7-11 |
3XL | Smaller Pitbull | 27-36 |
4XL | Larger Pitbull | 36-45 |
M | Smaller Pomeranian | 5-7 |
L | Larger Pomeranian | 7-11 |
M | Smaller Pug | 5-7 |
L | Average Pug | 7-11 |
XL | Larger Pug | 11-16 |
3XL | Smaller Rottweiler | 27-36 |
4XL | Larger Rottweiler | 36-45 |
2XL | Smaller Shar Pei | 20-27 |
3XL | Larger Shar Pei | 27-36 |
L | Smaller Shiba Inu | 7-11 |
XL | Larger Shiba Inu | 11-16 |
M | Smaller Shih Tzu | 5-7 |
L | Larger Shih Tzu | 7-11 |
XL | Smaller Staffordshire Bull Terrier | 14-20 |
2XL | Average Staffordshire Bull Terrier | 20-27 |
3XL | Larger Staffordshire Bull Terrier | 27-36 |
2XL | Smaller Standard Poodle | 20-27 |
3XL | Larger Standard Poodle | 27-36 |
S | Smaller Yorkshire Terrier | 2-5 |
M | Larger Yorkshire Terrier | 5-7 |
How to Measure Your Dog
Ver un vídeo- Tela exclusiva Spark Paws de 4 vías elásticas, diseñada para perros
- Interior de felpa calmante, hace que tu perro se sienta abrazado
- Probado en miles de perros para asegurar el ajuste perfecto
- Corte profundo en la parte trasera en forma de V para facilitar el aseo
El modelo Bulldog Francés pesa 9 kg / 20 libras y lleva la talla L